ALM has held an annual international conference since 1994. Each year the conference is hosted by a different country. To date conferences have been held in the following countries.
2022 | July, 10-13 | ALM-29 | Barcelona, Spain | |
2021 | July, 4-7 | ALM-28 | Hamburg, Germany – Online Conference | |
2020 | July, 6-9 | ALM-27 | Vancouver, Canada – CANCELED | |
2019 | July, 7-10 | ALM-26 | Lund, Sweden | |
2018 | July, 9-12 | ALM-25 | London, UK, Special Fifth Lustrum Conference | |
2017 | July, 2-5 | ALM-24 | Rotterdam, The Netherlands | |
2016 | July, 3-6 | ALM-23 | Maynooth, Ireland | |
2015 | July, 12-15 | ALM-22 | Washington DC, USA | |
2014 | June 29 – July 2 | ALM-21 | Bern, Switzerland | |
2013 | July, 1-4 | ALM-20 | Newport, South Wales, UK | |
2012 | June, 26-29 | ALM-19 | Auckland, New Zealand | |
2011 | June, 26-29 | ALM-18 | Tallaght, Dublin, Ireland | |
2010 | June, 28-30 | ALM-17 | Oslo, Norway | |
2009 | July 6-9 | ALM-16 | London, UK | |
2008 | June 30 – July 3 | ALM-15 | Philadelphia, USA | |
2007 | June, 26-29 | ALM-14 | Limerick, Ireland | |
2006 | July, 16-20 | ALM-13 | Belfast, Northern Ireland | |
2005 | July, 3-7 | ALM-12 | Melbourne, Australia | |
2004 | June 29 – July 2 | ALM-11 | Kungälv, Sweden | |
2003 | June 29 – July 2 | ALM-10 | Strobl, Austria | |
2002 | July, 17-20 | ALM-9 | Uxbridge, London, UK | |
2001 | June, 28-30 | ALM-8 | Roskilde, Denmark | |
2000 | July 30 – Aug 6 | ICME-9 | Tokyo, Japan (ALM Special) | |
2000 | July, 6-8 | ALM-7 | Boston/Medford, USA | |
1999 | July, 8-10 | ALM-6 | Sheffield, UK | |
1998 | July, 1-3 | ALM-5 | Utrecht, The Netherlands | |
1997 | July, 4-6 | ALM-4 | Limerick, Ireland | |
1996 | July, 5-7 | ALM-3 | Brighton, UK | |
1995 | July, 7-9 | ALM-2 | Exeter, UK | |
1994 | July, 22-24 | ALM-1 | Birmingham, UK |
By moving the conference to different international destinations ALM offers researchers, practitioners and policy makers in the hosting country to share their views and research and to contribute to the international discussion on adult mathematics/numeracy.